Invoices
Manage and track all invoices in the system.
| Invoice # | From | To | Amount | Status | Due Date | Created |
|---|---|---|---|---|---|---|
| INV-2024-001 | Acme Corp billing@acme.com | John Smith john@example.com | $1,250.00 | Paid | Feb 15, 2024 | Jan 15, 2024 |
| INV-2024-002 | Tech Solutions accounts@techsol.com | Sarah Johnson sarah@example.com | $3,500.00 | Overdue | Jan 20, 2024 | Jan 5, 2024 |
| INV-2024-003 | Design Studio hello@designstudio.com | Michael Brown michael@example.com | $850.50 | Sent | Mar 1, 2024 | Feb 1, 2024 |
| INV-2024-004 | Marketing Pro invoices@marketingpro.com | Emily Davis emily@example.com | $2,200.00 | Draft | Mar 15, 2024 | Feb 10, 2024 |
| INV-2024-005 | Consulting Inc billing@consulting.com | David Wilson david@example.com | $5,000.00 | Paid | Feb 28, 2024 | Feb 1, 2024 |
| INV-2024-006 | Software Labs accounts@softwarelabs.com | Lisa Anderson lisa@example.com | $4,500.00 | Partial | Mar 10, 2024 | Feb 5, 2024 |
| INV-2024-007 | Creative Agency finance@creative.com | Robert Taylor robert@example.com | $1,800.00 | Viewed | Mar 20, 2024 | Feb 12, 2024 |
| INV-2024-008 | Web Services billing@webservices.com | Jennifer White jennifer@example.com | $750.00 | Cancelled | Feb 20, 2024 | Jan 25, 2024 |
| INV-2024-009 | Data Analytics invoices@dataanalytics.com | Thomas Martin thomas@example.com | $1,500.00 | Refunded | Feb 10, 2024 | Jan 20, 2024 |
| INV-2024-010 | Cloud Services billing@cloudservices.com | Amanda Clark amanda@example.com | $3,200.00 | Paid | Feb 25, 2024 | Feb 1, 2024 |
0 of 12 row(s) selected.
Rows per page
Page 1 of 2