Disputes
Manage and resolve customer disputes and chargebacks.
| Dispute ID | Transaction ID | Customer | Merchant | Amount | Reason | Status | Created | |
|---|---|---|---|---|---|---|---|---|
| DSP-001 | TXN-10234 | John Smith | Tech Store Inc | $250.00 | Unauthorized Transaction | Open | Jan 15, 2024 | View |
| DSP-002 | TXN-10456 | Jane Doe | Fashion Hub | $89.99 | Product Not Received | Under Review | Jan 14, 2024 | View |
| DSP-003 | TXN-10789 | Mike Johnson | Electronics Plus | $450.00 | Product Not as Described | Resolved (Customer) | Jan 10, 2024 | View |
| DSP-004 | TXN-11023 | Sarah Wilson | Cloud Services Co | $75.50 | Duplicate Charge | Awaiting Response | Jan 16, 2024 | View |
| DSP-005 | TXN-11234 | Tom Brown | SaaS Platform | $199.00 | Subscription Cancelled | Resolved (Merchant) | Jan 8, 2024 | View |
| DSP-006 | TXN-11456 | Emily Davis | Home Goods Store | $320.00 | Other | Open | Jan 17, 2024 | View |
| DSP-007 | TXN-11678 | Chris Lee | Luxury Watches | $1,250.00 | Unauthorized Transaction | Closed | Jan 5, 2024 | View |
| DSP-008 | TXN-11890 | Amanda White | Book Emporium | $55.00 | Product Not Received | Under Review | Jan 18, 2024 | View |
0 of 8 row(s) selected.
Rows per page
Page 1 of 1